|
Product Details:
|
| Resolution: | 1 Nm | Sampling Rate: | 4 Times/Second |
|---|---|---|---|
| Spectral Bandwidth: | 1.4 Nm | Type: | Spectrophotometer |
| Display Type: | LCD Display | Light Source: | None |
| Operating Temperature: | 0 °C ~ 40 °C | Repeatability Test: | 0.2 Nm |
| Logo/graphic Design: | 3D Printing, Digital Printing | ||
| Highlight: | Intelligent Xenon Lamp Fluorescence Spectrophotometer,Atomic Fluorescence Photometer Tester,ICP Emission Spectrometer with Xenon Lamp |
||
AFS-6801 Intelligent Xenon Lamp Fluorescence Spectrophotometer Atomic Fluorescence Photometer Tester
Instrument use
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748