|
Product Details:
|
| Thickness Range: | 0.01mm - 25.00mm; 0.001mm - 25mm; 0.01mm - 50mm; 0.001mm - 50mm | Minimum Graduation: | 0.01mm; 0.001mm |
|---|---|---|---|
| Pressing Foot Diameter: | Φ11.28mm, Φ50.48mm, Φ56.42mm, Φ112.84mm | Pressing Foot Area: | 100mm², 2000mm², 2500mm², 10000mm² |
| Weighting Weights: | 5cN, 10cN, 50cN, 100cN, 200cN, 500cN | Weight Application Time: | 10 Seconds, 30 Seconds |
| Power Supply: | AC 220V ± 10% 50Hz | Net Dimension: | 410mm × 160mm × 395mm |
| Net Weight: | 25kg | Wooden Box Dimensions: | 600mm × 480mm × 330mm |
| Protection Class: | IP56 | Voltage: | 220 V |
| Applicable Standard: | GB/T3820 | Pressing Foot Types: | 4 Types |
| Weight Types: | 6 Types | ||
| Highlight: | digital fabric thickness meter,textile thickness gauge machine,non-woven thickness tester |
||
This precision instrument measures the thickness of various textiles, textile products, and other uniform thin materials under different pressures. Compliant with GB/T3820 standard.
| Parameter | Specification |
|---|---|
| Thickness Testing Range | 0.01mm - 25.00mm; 0.001mm - 25mm; 0.01mm - 50mm; 0.001mm - 50mm |
| Minimum Graduation Value | 0.01mm; 0.001mm |
| Pressing Foot Diameter and Area | Diameter: Φ11.28mm, Φ50.48mm, Φ56.42mm, Φ112.84mm Area: 100mm², 2000mm², 2500mm², 10000mm² |
| Weighting Weights | 5cN, 10cN, 50cN, 100cN, 200cN, 500cN (6 types total) |
| Weight Application Time | 10 seconds, 30 seconds |
| Power Supply | AC 220V ± 10% 50Hz |
| Net Dimension | 410mm × 160mm × 395mm |
| Net Weight | 25kg |
| Internal Dimensions of Wooden Box | 600mm × 480mm × 330mm |
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748