厚さ範囲: | 0.01mm - 25.00mm; 0.001mm - 25mm; 0.01mm - 50mm; 0.001mm~50mm | 最低の卒業: | 0.01mm; 0.001mm |
---|---|---|---|
足の直径を押します: | Φ11.28mm、Φ50.48mm、Φ56.42mm、Φ112.84mm | 押え足エリア: | 100mm2、2000mm2、2500mm2、10000mm2 |
重み付けの重み付け: | 5cN、10cN、50cN、100cN、200cN、500cN | 体重の適用時間: | 10秒、30秒 |
電源: | AC 220V±10%50Hz | ネットディメンション: | 410mm×160mm×395mm |
正味重量: | 25kg | 木箱の寸法: | 600mm×480mm×330mm |
保護クラス: | IP56 | 電圧: | 220 v |
適用標準: | GB/T3820 | 押え金の種類: | 4 種類 |
重量のタイプ: | 6つのタイプ | ||
ハイライト: | digital fabric thickness meter,textile thickness gauge machine,non-woven thickness tester |
This precision instrument measures the thickness of various textiles, textile products, and other uniform thin materials under different pressures. Compliant with GB/T3820 standard.
Parameter | Specification |
---|---|
Thickness Testing Range | 0.01mm - 25.00mm; 0.001mm - 25mm; 0.01mm - 50mm; 0.001mm - 50mm |
Minimum Graduation Value | 0.01mm; 0.001mm |
Pressing Foot Diameter and Area | Diameter: Φ11.28mm, Φ50.48mm, Φ56.42mm, Φ112.84mm Area: 100mm², 2000mm², 2500mm², 10000mm² |
Weighting Weights | 5cN, 10cN, 50cN, 100cN, 200cN, 500cN (6 types total) |
Weight Application Time | 10 seconds, 30 seconds |
Power Supply | AC 220V ± 10% 50Hz |
Net Dimension | 410mm × 160mm × 395mm |
Net Weight | 25kg |
Internal Dimensions of Wooden Box | 600mm × 480mm × 330mm |
コンタクトパーソン: Kaitlyn Wang
電話番号: 19376687282
ファックス: 86-769-83078748