Szczegóły Produktu:
|
Zakres przewodności cieplnej: | 0,001 ~ 100 W/mk | Czas pomiaru: | 1-60 sekund |
---|---|---|---|
Dokładność: | lepiej niż 3% | Zakres temperatur: | standardowa temperatura pomieszczenia pomiarowego, opcjonalnie -20°C ~ 120°C |
Wielkość próbki: | Wysokość > 10 mm, średnica > 45 mm | Zasilacz: | AC 220 V ± 10%; 50/60 Hz |
Moc maszyny: | <500 W | Woltaż: | 220 V |
Klasa ochronna: | IP57 | Metoda pomiaru: | Przejściowe płaskie źródło ciepła (TPS) |
Typ sondy: | Gorący dysk | Standard referencyjny: | ISO 22007-2:2008, GB/T32064-2015 |
Wymaganie próbki: | stosunkowo płaska powierzchnia | Automatyzacja testów: | Pozostałe urządzenia |
Zużycie energii: | 1 kW | ||
Podkreślić: | ISO 22007 thermal conductivity meter,rapid thermal conductivity tester,DRE-2C thermal analyzer |
The ISO 22007 DRE-2C Rapid Thermal Conductivity Meter is a precision instrument designed for accurate thermal conductivity measurements using the transient plane heat source method (TPS). This advanced technology provides fast, reliable results across a wide range of materials.
Parameter | Specification |
---|---|
Thermal conductivity measurement range | 0.001 - 100 W/m·K |
Measurement time | 1-60 seconds |
Accuracy | Better than 3% |
Temperature range | Standard room temperature (optional ranges available) |
Sample size requirements | Minimum 10mm height, 45mm diameter flat surface |
Power requirements | AC 220V±10%; 50/60 Hz, <500W |
Osoba kontaktowa: Kaitlyn Wang
Tel: 19376687282
Faks: 86-769-83078748