Product Details:
|
Type: | Testing Machine | Protection Class: | Ip56 |
---|---|---|---|
Voltage: | 380 V | Power Supply: | 380V-50Hz |
Power: | 5.5 KW | Output Particle Size: | ≥300 Mesh |
Cylinder Volume: | 500 L | Maximum Capacity: | 175 L |
Rotate Speed: | 20~36 Rpm | Feed Size: | ≤20 Mm |
Model No.: | LR-A365-500L | Application: | Auto Testing, Laboratory Testing, Lab Testing |
Power (KW): | 5.5 | Output Particle Size (mesh): | ≥300 |
Feed Size (mm): | ≤20 | ||
Highlight: | 500L horizontal grinding mill,lithium battery ceramic ball mill,ultra-fine grinding mixing equipment |
The Lab Roll Ball Mill is a precision instrument designed for ultra-fine grinding and mixing applications in laboratory and small batch production environments. This equipment combines elegant design with high efficiency, making it ideal for scientific research, education, experimentation, and industrial production.
This equipment is widely used in:
Model No. | Cylinder Volume (L) | Maximum Capacity (L) | Rotate Speed (rpm) | Power Supply | Power (KW) | Feed Size (mm) | Output Particle Size (mesh) |
---|---|---|---|---|---|---|---|
LR-A365-300L | 300 | 105 | 20~38 | 380V-50Hz | 5.5 | ≤20 | ≥300 |
LR-A365-500L | 500 | 175 | 20~36 | 380V-50Hz | 7.5 | ≤20 | ≥300 |
LR-A365-1000L | 1000 | 350 | 20~34 | 380V-50Hz | 11 | ≤30 | ≥300 |
LR-A365-2000L | 2000 | 700 | 20-34 | 380V-50Hz | 22 | ≤30 | ≥300 |
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748