|
Λεπτομέρειες:
|
| Εύρος μέτρησης: | 10 - 2500 μm | Τύπος ανάλυσης: | Ξηρή ανάλυση |
|---|---|---|---|
| Μέθοδος διασποράς: | Δόνηση + καθοδήγηση ροής αέρα (μεγάλα σωματίδια), δόνηση + πνευματική μεταφορά (μικρά σωματίδια) | Ταχύτητα μέτρησης: | ≥ 10.000 ανά λεπτό |
| Σφάλμα επαναληψιμότητας: | ≤ 1% (απόκλιση D50) | Λάθος ακρίβειας: | ≤ 1% (απόκλιση D50) |
| Παράμετροι μέτρησης: | Μέγεθος σωματιδίων (Διάμετρος ισοδύναμης σφαίρας, διάμετρος κουνάβι, κατανομή), σχήμα σωματιδίων (ει | Ενσωματωμένος επεξεργαστής: | 8-πυρήνα 64-bit |
| Οθόνη οθόνης: | 8 ίντσες (κεντρικός υπολογιστής), 2,8 ίντσες (μονάδα διασποράς) | Μέθοδος επικοινωνίας: | USB, RS485, WiFi |
| Πρωτόκολλο επικοινωνίας: | Modbus-RTU | Τροφοδοσία: | 16.8VDC-3A |
| Διάρκεια ζωής της μπαταρίας: | 10 ώρες (οικοδεσπότης 15000mAh, μονάδα διασποράς 3400mAh) | Εργασιακό περιβάλλον: | -20 έως 60 ℃, 0-95%RH, 86-110KPA |
| Μέγεθος μονάδας ανίχνευσης: | 328*293*181mm | Μέγεθος μονάδας διασποράς: | 145*261*245mm |
| Βάρος μονάδας ανίχνευσης: | 6,5 kg | Βάρος μονάδας διασποράς: | 3,5 κιλά |
| Κλάση προστασίας: | IP56 | Δυναμικό: | 220 V |
| Επισημαίνω: | Portable Dynamic Image Grain Size Analyzer,10-2500 μm Measurement Range Particle Size Analysis Meter,8-inch Color Screen Particle Shape Detection Machine |
||
The dynamic image particle size analyzer is a precision instrument that analyzes particle images in real time to measure size, shape, and distribution characteristics. This portable analyzer combines advanced imaging technology with robust processing capabilities for accurate measurements in various environments.
This analyzer is ideal for particle characterization in multiple industries including manufacturing, construction, pharmaceuticals, and food processing. Typical applications include:
| Parameter | Specification |
|---|---|
| Measurement Range | 10 - 2500 μm |
| Analysis Type | Dry analysis |
| Dispersion Method | Vibration + airflow guidance (large particles) Vibration + pneumatic conveying (small particles) |
| Measurement Speed | ≥ 10,000 particles/minute |
| Repeatability Error | ≤ 1% (D50 deviation for standard sample) |
| Accuracy Error | ≤ 1% (D50 deviation for standard sample) |
| Measurement Parameters | Particle size (equivalent sphere diameter, Ferret diameter, distribution) Particle shape (image, roundness, aspect ratio) |
| Processor | 8-core 64-bit embedded processor |
| Display | 8-inch (main unit), 2.8-inch (dispersion unit) |
| Communication | USB, RS485, WIFI (Modbus-RTU protocol) |
| Power Supply | 16.8VDC-3A |
| Battery Capacity | Main unit: 15000mAh Dispersion unit: 3400mAh |
| Operating Conditions | Temperature: -20 to 60℃ Humidity: 0-95%RH (non-condensing) Pressure: 86-110KPa |
| Dimensions | Main unit: 328×293×181mm Dispersion unit: 145×261×245mm |
| Weight | Main unit: 6.5kg Dispersion unit: 3.5kg |
Υπεύθυνος Επικοινωνίας: Kaitlyn Wang
Τηλ.:: 19376687282
Φαξ: 86-769-83078748