|
Λεπτομέρειες:
|
Δυναμικό: | 380V | Τροφοδοσία: | AC 380V 50Hz 7.5A |
---|---|---|---|
Συνολική ισχύς: | 4KW | Βάρος εξοπλισμού: | 100 κιλά |
Όγκος εξοπλισμού: | 800mm*560mm*850mm | Κλάση προστασίας: | IP56 |
Περιοχή θερμοκρασίας δοκιμής: | Κανονική θερμοκρασία ~ 250 ℃ | Διαμόρφωση ομάδας δοκιμής: | Circular Quartz Glass Oil Cup: διάμετρος 100mm × 350mm |
Εσωτερικός όγκος δεξαμενής: | 400mm × 450mm × 450mm | Ανακατώνοντας μέθοδος: | Αναδίπλωση του κινητήρα |
Υλικό εξοπλισμού: | από ανοξείδωτο χάλυβα | Αισθητήρας θερμοκρασίας: | PT10 |
Διάμετρος πετρελαίου: | 100mm | Ύψος κυπέλλου πετρελαίου: | 350mm |
Διαστάσεις εσωτερικής δεξαμενής: | 400mm × 450mm × 450mm | ||
Επισημαίνω: | ISO 6722 automotive wire tester,liquid resistance tester 380V,automotive wire tester 4KW |
Test oil (user-provided) |
Type: Heating oil for insulation (high-boiling-point, non-volatile oils like transformer oil recommended) Alternative: Water may be used for low-temperature tests |
---|---|
Test medium (user-provided) | Gasoline, diesel, engine oil, alcohol, power steering fluid, automatic transmission fluid, engine coolant, battery acid, etc. |
Test temperature range | Normal temperature ~ 250℃ |
Test group configuration | Circular quartz glass oil cup: Diameter 100mm × 350mm |
Inner tank volume | 400mm × 450mm × 450mm |
Stirring method | Motor stirring |
Equipment volume (approximate) | 800mm × 560mm × 850mm |
Equipment material | Stainless steel (inner and outer layers) |
Temperature sensor | Pt10 |
Equipment weight (approximate) | 100 Kg |
Power supply | 1φ AC 380V 50Hz 7.5A |
Total power | 4KW |
Υπεύθυνος Επικοινωνίας: Kaitlyn Wang
Τηλ.:: 19376687282
Φαξ: 86-769-83078748