পণ্যের বিবরণ:
|
ভোল্টেজ: | 380 ভি | বিদ্যুৎ সরবরাহ: | এসি 380V 50Hz 7.5a |
---|---|---|---|
মোট শক্তি: | 4 কেডব্লিউ | সরঞ্জাম ওজন: | 100 কেজি |
সরঞ্জাম ভলিউম: | 800 মিমি*560 মিমি*850 মিমি | সুরক্ষা শ্রেণি: | আইপি 56 |
পরীক্ষা তাপমাত্রা পরিসীমা: | সাধারণ তাপমাত্রা ~ 250 ℃ | পরীক্ষা গ্রুপ কনফিগারেশন: | বিজ্ঞপ্তি কোয়ার্টজ গ্লাস তেল কাপ: ব্যাস 100 মিমি × 350 মিমি |
অভ্যন্তরীণ ট্যাংক ভলিউম: | 400 মিমি × 450 মিমি × 450 মিমি | নাড়ার পদ্ধতি: | মোটর আলোড়ন |
সরঞ্জাম উপাদান: | স্টেইনলেস স্টিল | তাপমাত্রা সেন্সর: | PT10 |
তেল কাপ ব্যাস: | 100 মিমি | তেল কাপ উচ্চতা: | 350 মিমি |
অভ্যন্তরীণ ট্যাঙ্কের মাত্রা: | 400 মিমি × 450 মিমি × 450 মিমি | ||
বিশেষভাবে তুলে ধরা: | ISO 6722 automotive wire tester,liquid resistance tester 380V,automotive wire tester 4KW |
Test oil (user-provided) |
Type: Heating oil for insulation (high-boiling-point, non-volatile oils like transformer oil recommended) Alternative: Water may be used for low-temperature tests |
---|---|
Test medium (user-provided) | Gasoline, diesel, engine oil, alcohol, power steering fluid, automatic transmission fluid, engine coolant, battery acid, etc. |
Test temperature range | Normal temperature ~ 250℃ |
Test group configuration | Circular quartz glass oil cup: Diameter 100mm × 350mm |
Inner tank volume | 400mm × 450mm × 450mm |
Stirring method | Motor stirring |
Equipment volume (approximate) | 800mm × 560mm × 850mm |
Equipment material | Stainless steel (inner and outer layers) |
Temperature sensor | Pt10 |
Equipment weight (approximate) | 100 Kg |
Power supply | 1φ AC 380V 50Hz 7.5A |
Total power | 4KW |
ব্যক্তি যোগাযোগ: Kaitlyn Wang
টেল: 19376687282
ফ্যাক্স: 86-769-83078748