|
Productdetails:
|
| Testmacht: | 50kn | Nauwkeurigheidsgraad: | niveau 0,5 |
|---|---|---|---|
| Force indicatiefout: | ± 0,5% | De waaier van de misvormingsmeting: | 0,2% - 100% FS |
| Misvormingsfout: | ± 0,5% | Groot vervormingsbereik: | 10 - 800 mm |
| Verplaatsingsfout: | ± 0,5% | Verplaatsingsresolutie: | 0,025 micrometer |
| Force Control Snelheid: | 0,01 - 5% FS/S | Force Control -fout: | ± 1% |
| Strekruimte: | 1000 mm | Testbreedte: | 410 mm |
| Spanning: | 220 V | Beschermingsklasse: | IP56 |
| Controlemodi: | Stress, spanning, verplaatsing | ||
| Markeren: | ASTM D4632M Geosynthetic Composite Material Testing Machine,FZ/T 01010 Geosynthetic Composite Material Testing Machine,50KN Test Force Strength Testing Machine |
||
Contactpersoon: Kaitlyn Wang
Tel.: 19376687282
Fax: 86-769-83078748