Szczegóły Produktu:
|
Model: | LVDV-1 LVDV-2 | Zakres pomiarowy: | 0,6 - 2 000 000 mPa.s / 0,3 - 6 000 000 mPa.s |
---|---|---|---|
Zasilacz: | 110 V/60 Hz LUB 220 V/50 Hz | Zakres prędkości: | 0,3–100 obr./min (LVDV-1) / 0,1–200 obr./min (LVDV-2) |
Objętość próbki: | 1-4 Wirnik: 300-400ml; 18,25,31,34 Wirnik: 7-11ml; ULR: 21ml | Błąd pomiaru: | ±1% (ciecz newtonowska) |
Powtarzający się błąd: | ±0,5% (ciecz newtonowska) | Zakres temperatur: | -20 do 300 ℃ |
Dokładność temperatury: | 0,1 ℃ | Typ wyświetlania: | Wyświetlacz ciekłokrystaliczny |
Wyświetlanie szybkości ścinania: | Standardowa konfiguracja | Funkcja terminowa: | Standardowa konfiguracja |
Wyjście danych: | Dwa interfejsy USB | Wymiary: | 300 × 300 × 450 mm |
Jednostka lepkości: | Pa.s, mPa.s, P, cP | ||
Podkreślić: | digital viscosity meter,low viscosity viscometer,fluid viscosity tester |
The LVDV-1 and LVDV-2 series digital viscometers provide accurate viscosity measurement for fluids across a wide range of industries. These instruments offer comparable performance to imported viscometers with advanced features for professional laboratory and industrial applications.
These viscometers are widely used in paints, coatings, cosmetics, inks, food products, petroleum products, adhesives, biochemical products, and more. Optional high-temperature furnace accessories enable measurement of heated samples like asphalt, hot melt glue, and polyethylene wax.
Parameter | LVDV-1 | LVDV-2 |
---|---|---|
Display | LCD | |
Speed (r/min) | 0.3-100 (37 RPM) | 0.1-200 (58 RPM) |
Measuring Range (mPa·s) | 0.6-2,000,000 | 0.3-6,000,000 |
Sample Volume |
1-4 Rotor: 300-400ml 18,25,31,34 Rotor: 7-11ml ULR: 21ml |
|
Measurement Error | ±1% (Newtonian liquid) | |
Repeatability | ±0.5% (Newtonian liquid) | |
Shear Rate/Stress Display | Standard | |
Timed Function | Standard | |
Temperature Measurement | Standard interface (probe optional) | |
Automatic Scanning | Recommends optimal rotor/speed combination | |
Print Function | Data and curve printing (printer optional) | |
Data Output | Dual USB interfaces (printer and computer) | |
Power Supply | 110V/60Hz or 220V/50Hz | |
Dimensions (mm) | 300 × 300 × 450 |
Osoba kontaktowa: Kaitlyn Wang
Tel: 19376687282
Faks: 86-769-83078748