|
Szczegóły Produktu:
|
Model nr.: | XF-1200D, XF-2000E, XF-3000E | Zakres pomiarowy: | 1200g, 2000g, 3000g |
---|---|---|---|
Dokładność: | 0,01 g | Typ testu: | ciało stałe, ziarniste, cienkie, pływające |
Czas testu: | około 5 sekund | Zakres gęstości: | > 1, < 1 |
dokładność gęstości: | 0,001 g/cm3 | Kompensacja temperatury: | można dowolnie ustawiać |
Rozwiązanie – rekompensata: | można dowolnie ustawiać | Interfejs internetowy: | Rs-232 |
Przestrzeń rynna: | 24*17*12 cm | Powierzchnia użytkowa: | 24*16*10 cm |
Typ czujnika: | Niemiecki HBM | Wyświetl wartość: | 0,001 g/cm3 |
Interfejs komunikacyjny: | RS-232c | ||
Podkreślić: | ASTM D792 solid densitometer,large range solid densitometer,ASTM D297 density meter |
The large-range solid hydrometer is designed for density testing of large products that cannot be broken or cut. Featuring German HBM sensors for enhanced measurement accuracy and reliability, this densitometer provides instant density value display with simple, rapid, and efficient testing procedures ideal for high-precision applications.
Applied Industries: Motor vehicle parts, aerospace components, large machinery parts, seals, rubber/plastics, EVA foaming, shoe soles, metallurgy, calcination, fireproof materials, powder metallurgy, sporting goods, hardware products, hard alloy, precious metal products, key laboratories, and material science research facilities.
Compliant Standards: ASTM D792, ASTM D297, GB/T1033, GB/T2951, GB/T3850, GB/T533, HG4-1468, JIS K6268, ISO 2781, ISO 1183, GB/T4196, GB/T4123, GB/T5586, JB/T778.
Model No. | Measuring Range/Accuracy | Test Type |
---|---|---|
XF-1200D | 1200g/0.01g | Solid, granular, thin film, floating body |
XF-2000E | 2000g/0.01g | |
XF-3000E | 3000g/0.01g |
Additional Specifications:
Note: Free operation video available upon request
Osoba kontaktowa: Kaitlyn Wang
Tel: 19376687282
Faks: 86-769-83078748