モデル番号: | XF-1200D、XF-2000E、XF-3000E | 測定範囲: | 1200g、2000g、3000g |
---|---|---|---|
正確さ: | 0.01g | テストタイプ: | 固体、粒状、薄膜、浮遊体 |
テスト時間: | 約5秒 | 密度の範囲: | > 1、< 1 |
密度の正確さ: | 0.001g/cm3 | 温度補償: | 自由に設定できる |
解決策 補償: | 自由に設定できる | オンラインインターフェース: | RS-232 |
水路スペース: | 24*17*12センチメートル | 使える空間: | 24*16*10センチメートル |
センサータイプ: | ドイツHBM | 表示価値: | 0.001g/cm3 |
通信インターフェイス: | RS-232c | ||
ハイライト: | ASTM D792 solid densitometer,large range solid densitometer,ASTM D297 density meter |
The large-range solid hydrometer is designed for density testing of large products that cannot be broken or cut. Featuring German HBM sensors for enhanced measurement accuracy and reliability, this densitometer provides instant density value display with simple, rapid, and efficient testing procedures ideal for high-precision applications.
Applied Industries: Motor vehicle parts, aerospace components, large machinery parts, seals, rubber/plastics, EVA foaming, shoe soles, metallurgy, calcination, fireproof materials, powder metallurgy, sporting goods, hardware products, hard alloy, precious metal products, key laboratories, and material science research facilities.
Compliant Standards: ASTM D792, ASTM D297, GB/T1033, GB/T2951, GB/T3850, GB/T533, HG4-1468, JIS K6268, ISO 2781, ISO 1183, GB/T4196, GB/T4123, GB/T5586, JB/T778.
Model No. | Measuring Range/Accuracy | Test Type |
---|---|---|
XF-1200D | 1200g/0.01g | Solid, granular, thin film, floating body |
XF-2000E | 2000g/0.01g | |
XF-3000E | 3000g/0.01g |
Additional Specifications:
Note: Free operation video available upon request
コンタクトパーソン: Kaitlyn Wang
電話番号: 19376687282
ファックス: 86-769-83078748