|
جزئیات محصول:
|
مدل شماره.: | XF-1200D ، XF-2000E ، XF-3000E | دامنه اندازه گیری: | 1200 گرم ، 2000 گرم ، 3000 گرم |
---|---|---|---|
دقت: | 0.01g | نوع تست: | فیلم جامد ، گرانول ، نازک ، بدن شناور |
زمان آزمون: | حدود 5 ثانیه | محدوده چگالی: | > 1 ، <1 |
دقت تراکم: | 0.001 گرم بر سانتی متر مکعب | جبران دما: | می تواند آزادانه تنظیم شود |
جبران راه حل: | می تواند آزادانه تنظیم شود | رابط آنلاین: | RS-232 |
فضای مجلل: | 24*17*12cm | فضای قابل استفاده: | 24*16*10cm |
نوع سنسور: | HBM آلمانی | نمایش ارزش: | 0.001 گرم بر سانتی متر مکعب |
رابط ارتباطی: | RS-232c | ||
برجسته کردن: | ASTM D792 solid densitometer,large range solid densitometer,ASTM D297 density meter,large range solid densitometer,ASTM D297 density meter |
The large-range solid hydrometer is designed for density testing of large products that cannot be broken or cut. Featuring German HBM sensors for enhanced measurement accuracy and reliability, this densitometer provides instant density value display with simple, rapid, and efficient testing procedures ideal for high-precision applications.
Applied Industries: Motor vehicle parts, aerospace components, large machinery parts, seals, rubber/plastics, EVA foaming, shoe soles, metallurgy, calcination, fireproof materials, powder metallurgy, sporting goods, hardware products, hard alloy, precious metal products, key laboratories, and material science research facilities.
Compliant Standards: ASTM D792, ASTM D297, GB/T1033, GB/T2951, GB/T3850, GB/T533, HG4-1468, JIS K6268, ISO 2781, ISO 1183, GB/T4196, GB/T4123, GB/T5586, JB/T778.
Model No. | Measuring Range/Accuracy | Test Type |
---|---|---|
XF-1200D | 1200g/0.01g | Solid, granular, thin film, floating body |
XF-2000E | 2000g/0.01g | |
XF-3000E | 3000g/0.01g |
Additional Specifications:
Note: Free operation video available upon request
تماس با شخص: Kaitlyn Wang
تلفن: 19376687282
فکس: 86-769-83078748