|
Detail produk:
|
| Kekuatan tes: | 50kn | Nilai akurasi: | Tingkat 0,5 |
|---|---|---|---|
| Kesalahan indikasi paksa: | ± 0,5% | Rentang pengukuran deformasi: | 0,2% - 100% FS |
| Kesalahan deformasi: | ± 0,5% | Kisaran deformasi besar: | 10 - 800mm |
| Kesalahan perpindahan: | ± 0,5% | Resolusi perpindahan: | 0,025 mikrometer |
| Kecepatan Kontrol Kekuatan: | 0,01 - 5% fs/s | Kesalahan Kontrol Kekuatan: | ± 1% |
| Ruang peregangan: | 1000mm | Lebar tes: | 410mm |
| Voltase: | 220 v | Kelas Perlindungan: | IP56 |
| Mode kontrol: | Stres, ketegangan, perpindahan | ||
| Menyoroti: | ASTM D4632M Geosynthetic Composite Material Testing Machine,FZ/T 01010 Geosynthetic Composite Material Testing Machine,50KN Test Force Strength Testing Machine |
||
| Parameter | Specification |
|---|---|
| Test force | 50KN |
| Accuracy grade | Level 0.5 |
| Test force indication error | Within ±0.5% |
| Deformation measurement range | 0.2% - 100% FS |
| Deformation indication error | Within ±0.5% of indicated value |
| Large deformation measurement range | 10 - 800mm |
| Displacement reading error | Within ±0.5% of indicated value |
| Displacement resolution | 0.025 micrometers |
| Force control speed range | 0.01 - 5% FS/S |
| Force control rate error | Within ±1% of set value |
| Effective stretching space (without fixtures) | 1000mm |
| Effective test width | 410mm |
Kontak Person: Kaitlyn Wang
Tel: 19376687282
Faks: 86-769-83078748