تفاصيل المنتج:
|
الجهد االكهربى: | 220 فولت | فئة الحماية: | IP56 |
---|---|---|---|
قوة محرك سيرفو: | 1500W | عينة حلقات متعرج: | 3 حلقات |
عينة المقطع العرضي: | <25mm² | أقطار قضيب متعرج: | φ6-98.5mm (اختياري) |
أوزان ثقيلة: | 0.5 كجم ، 2.5 كجم ، 5 كجم ، 8 كجم ، 10 كجم | الوزن المشترك: | 10 كجم (4 قطع) |
المواد الهيكلية: | الفولاذ المقاوم للصدأ | نوع وحدة التحكم: | PLC + شاشة اللمس |
سرعة اللف القصوى: | 130 دورة في الدقيقة | حلقات العقص: | قابل للتعديل |
معايير الاختبار: | ISO 6722 ، ISO 14572 ، ISO 19642 ، SAE J1128 ، QC/T 730 ، JASOD 611-2009 | سعة العينة: | 30 كجم (عينة/مجموعة) |
نوع الجهاز: | آلة الاختبار | ||
إبراز: | ISO 6722 automotive wire tester,low-temperature winding tester,1500W servo motor tester,low-temperature winding tester,1500W servo motor tester |
Feature | Specification |
---|---|
Low-Temperature Winding Sample | Cross-sectional area: less than 25mm² |
Winding Rod Diameter | Φ6, 8, 10, 12, 15, 18, 20, 25, 30, 32, 40, 50, 58, 62.5, 74, 82.5, 90, 98.5 mm (optional) |
Weights |
- Heavy weights: 0.5 kg, 2.5 kg, 5 kg, 8 kg, 10 kg - Combined weights: 10 kg (4 pieces) Note: For heavy loads such as 30 kg weights, two samples are tested as one group |
Number of Sample Winding Loops | 3 loops |
Device Structural Material | Rollers and brackets made of stainless steel |
Servo Motor (Electric Controller) | 1500W |
Controller (Electric Controller) | PLC + Touch Screen |
Rolling Speed (Electric Controller) | Maximum 130 revolutions per minute (settable via touch screen) |
Crimping Loops (Electric Controller) | Number of crimping loops can be set (via touch screen) |
اتصل شخص: Kaitlyn Wang
الهاتف :: 19376687282
الفاكس: 86-769-83078748