Produktdetails:
|
Stromspannung: | 220 V | Schutzklasse: | IP56 |
---|---|---|---|
Servoleistungsstärke: | 1500W | Probe Wickelschleifen: | 3 Schleifen |
Probenquerschnitt: | <25mm² | Wickelstangendurchmesser: | Φ6-98,5 mm (optional) |
Schwergewichte: | 0,5 kg, 2,5 kg, 5 kg, 8 kg, 10 kg | Kombinationsgewichte: | 10 kg (4 Stücke) |
Strukturmaterial: | Edelstahl | Controller -Typ: | SPS + Touchscreen |
Maximale rollende Geschwindigkeit: | 130 U/min | Kriminalschleifen: | Einstellbar |
Teststandards: | ISO 6722, ISO 14572, ISO 19642, SAE J1128, QC/T 730, Jasod 611-2009 | Probenkapazität: | 30 kg (2 Proben/Gruppe) |
Gerätetyp: | Testmaschine | ||
Hervorheben: | ISO 6722 automotive wire tester,low-temperature winding tester,1500W servo motor tester |
Feature | Specification |
---|---|
Low-Temperature Winding Sample | Cross-sectional area: less than 25mm² |
Winding Rod Diameter | Φ6, 8, 10, 12, 15, 18, 20, 25, 30, 32, 40, 50, 58, 62.5, 74, 82.5, 90, 98.5 mm (optional) |
Weights |
- Heavy weights: 0.5 kg, 2.5 kg, 5 kg, 8 kg, 10 kg - Combined weights: 10 kg (4 pieces) Note: For heavy loads such as 30 kg weights, two samples are tested as one group |
Number of Sample Winding Loops | 3 loops |
Device Structural Material | Rollers and brackets made of stainless steel |
Servo Motor (Electric Controller) | 1500W |
Controller (Electric Controller) | PLC + Touch Screen |
Rolling Speed (Electric Controller) | Maximum 130 revolutions per minute (settable via touch screen) |
Crimping Loops (Electric Controller) | Number of crimping loops can be set (via touch screen) |
Ansprechpartner: Kaitlyn Wang
Telefon: 19376687282
Faxen: 86-769-83078748