|
Product Details:
|
| Type: | Low-temperature Fatigue Testing Machine | Accuracy Class: | High Accuracy |
|---|---|---|---|
| Accuracy: | / | Customized Support: | OEM, ODM, OBM |
| Power: | / | Protection Class: | / |
| Voltage: | 220 V, Other | Warranty: | 1 Year |
| Highlight: | low-temperature fatigue test machine,cryogenic tensile repetitive compression device,subzero bending durability tester |
||
No. | Item | Technical Specifications |
1 | System Stiffness | 3.3 × 10⁸ N/m |
2 | Maximum Static Test Force | ±2000 N |
3 | Maximum Dynamic Test Force | ±2000 N |
4 | Test Force Indication Accuracy | ±1% of the indicated value (within 2%–100% load range) |
5 | Dynamic Test Force Indication Fluctuation | ±2% |
6 | Load Coaxiality | Better than 5% |
7 | Maximum Actuator Stroke | ±75 mm |
8 | Available Test Waveforms | Sine wave, square wave, triangle wave, trapezoidal wave, sawtooth wave |
9 | Operating Frequency Range | 0.01 ~ 10 Hz |
10 | Control System | TMC1000 Servo Controller |
11 | Overall Dimensions (L×W×H) | Approx. 800 × 450 × 1500 mm |
12 | Total Machine Weight | Approx. 400 kg |
Frequency (Hz) | 1 | 2 | 5 | 10 |
Max Amplitude (mm) | ±100 | ±50 | ±20 | ±10 |
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748