|
Dettagli:
|
| Gamma di tensione: | 0-1500V | Classificazione del potere: | 1KW/2KW/2KW/5KW/10KW/20KW/20KW/40KW/50KW/50KW/100KW/200KW |
|---|---|---|---|
| Carica precisione: | ± 5% | Alimentazione di funzionamento: | AC monofase AC 220V/50Hz |
| Rumore del fan: | 75 decibel | Metodo di lavoro: | Operazione continua (> 200 ore) |
| Modalità di movimento: | Carenti girevoli per impieghi pesanti (2 anteriori, 2 posteriori) | altitudine: | ≤2500m |
| Potenza nominale: | 500KW | Fattore di potenza: | Pf = 1 |
| Classe di isolamento: | Classe F | Classe di protezione: | IP20 |
| Metodo di raffreddamento: | Raffreddamento ad aria forzata | Metodo di connessione: | Cablaggio della barra di rame |
| Temperatura applicabile: | -10℃ a +55℃ | ||
| Evidenziare: | 220V Voltage Load Resistor Cabinet,0-1500V Range Balancing Load Testing Machine,500KW Rated Power Dummy Load Resistance Cabinet |
||
| Specification | Details |
|---|---|
| Voltage Range | 0-1500V |
| Power Classification | 1KW to 200KW (Three-phase synchronization, allowing any combination from 0 to 500kW) |
| Load Accuracy | ±5% |
| Operating Power Supply | Single-phase AC 220V/50Hz |
| Loading Methods | Steady-state, Transient, and Band loading options |
| Fan Noise | 75 decibels |
| Work Method | Continuous operation (>200 hours) |
| Protection Functions | Over-temperature alarm/protection, beeping prompt, emergency stop |
| Movement | Heavy-duty swivel casters (2 front, 2 rear) |
| Rated Power | 500KW |
| Power Factor | PF=1 |
| Display | LED real-time display of voltage, current, power, frequency |
| Cooling Method | Enclosed with forced air cooling |
| Connection Method | Copper busbar wiring |
| Altitude | ≤2500m |
| Ambient Temperature | -10℃ to +55℃ |
| Relative Humidity | ≤95% |
| Insulation Class | Class F |
| Protection Class | IP20 (indoor use) |
Persona di contatto: Kaitlyn Wang
Telefono: 19376687282
Fax: 86-769-83078748