|
Productdetails:
|
| Spanningsbereik: | 0-1500V | Vermogensclassificatie: | 1 kW/2 kW/2 kW/5 kW/10 kW/20 kW/20 kW/40 kW/50 kW/50 kW/100 kW/200 kW |
|---|---|---|---|
| Laadnauwkeurigheid: | ± 5% | Werkende voeding: | Enkele fase AC 220V/50Hz |
| Ventilatorlawaai: | 75 decibel | Werkmethode: | Continue operatie (> 200 uur) |
| Bewegingsmodus: | Zware zwenkwielen (2 vooraan, 2 achter) | hoogte: | ≤2500m |
| Nominale kracht: | 500 kW | Vermogensfactor: | PF = 1 |
| Isolatieklasse: | Klasse F | Beschermingsklasse: | IP20 |
| Koelmethode: | Gedwongen luchtkoeling | Verbindingsmethode: | Koperen busbar bedrading |
| Toepasselijke temperatuur: | -10℃ aan +55℃ | ||
| Markeren: | 220V Voltage Load Resistor Cabinet,0-1500V Range Balancing Load Testing Machine,500KW Rated Power Dummy Load Resistance Cabinet |
||
| Specification | Details |
|---|---|
| Voltage Range | 0-1500V |
| Power Classification | 1KW to 200KW (Three-phase synchronization, allowing any combination from 0 to 500kW) |
| Load Accuracy | ±5% |
| Operating Power Supply | Single-phase AC 220V/50Hz |
| Loading Methods | Steady-state, Transient, and Band loading options |
| Fan Noise | 75 decibels |
| Work Method | Continuous operation (>200 hours) |
| Protection Functions | Over-temperature alarm/protection, beeping prompt, emergency stop |
| Movement | Heavy-duty swivel casters (2 front, 2 rear) |
| Rated Power | 500KW |
| Power Factor | PF=1 |
| Display | LED real-time display of voltage, current, power, frequency |
| Cooling Method | Enclosed with forced air cooling |
| Connection Method | Copper busbar wiring |
| Altitude | ≤2500m |
| Ambient Temperature | -10℃ to +55℃ |
| Relative Humidity | ≤95% |
| Insulation Class | Class F |
| Protection Class | IP20 (indoor use) |
Contactpersoon: Kaitlyn Wang
Tel.: 19376687282
Fax: 86-769-83078748