|
Product Details:
|
| Type: | Testing Machine | Accuracy Class: | High Accuracy |
|---|---|---|---|
| Accuracy: | / | Application: | Lab Testing, Laboratory Testing |
| Customized Support: | OEM, ODM, OBM | Power: | / |
| Protection Class: | / | Voltage: | Other |
| Warranty: | 1 Year |
No. | Specification | Unit | Parameter |
1 | Model | / | LR-1401-B |
2 | Total Power | W | 1200W |
3 | Power Adjustment | W | Knob adjustment (10–100%) |
4 | Dimensions | mm | 1000 × 610 × 775 |
5 | Irradiation Area | mm | 400 × 100 |
6 | Number of Light Sources | Set | 1 set |
7 | Wavelength | nm | 365nm/395nm (385nm/405nm customizable) |
8 | Irradiation Intensity | W/cm² | 365nm: 900mW/cm² (50mm distance); |
395nm: 1500mW/cm² (50mm distance) | |||
9 | LED Chip Brand | / | / |
10 | LED Lifespan | h | 20,000h |
11 | Conveyor Width | mm | 400mm |
12 | Conveyor Speed | m/min | 0.5–8 m/min |
13 | Conveyor Material | / | Teflon mesh belt |
14 | Cooling Method | / | Forced air cooling |
15 | Input Power | V | 220V |
16 | Ambient Conditions | / | Ambient temp: -10°C–50°C; |
Relative humidity: 25%–80% RH | |||
17 | Warranty Period | Year | One year |
No. | Item | Remarks |
1 | UV-LED Light Source | / |
2 | Power Supply | / |
3 | Main Electrical Components | / |
4 | Indicator Lights/Switches | / |
5 | Motor | / |
6 | Bearings | P5 Grade or higher |
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748