|
Detalhes do produto:
|
| Precisão: | 0,001 | Poder: | 8kW |
|---|---|---|---|
| Classe de proteção: | IP55 | Tensão: | 220 V, 380 V |
| Faixa de teste: | 0,001 ~ 3W/mK | Grupos de amostra: | 1 ~ 3 peças |
| Espessura da amostra: | 10 ~ 100mm | Tamanho da amostra: | ≤230*230*100 (milímetro) |
| Precisão do teste: | superior a 3% | Temperatura de ensaio: | até 1350ºC |
| Fonte de energia: | 380V, 8KW | Condutividade térmica: | 0,001 ~ 3W/mK |
| Temperatura máxima: | 1350ºC | Forma da amostra: | corpo quadrado |
| Relação do computador: | teste automático | ||
| Destacar: | high temperature thermal conductivity tester,heat conduction sensor machine,thermal analyzer with warranty |
||
The thermal conductivity of materials is a crucial parameter for studying material physical properties. The DRS-III tester is designed for measuring thermal conductivity of various materials at high temperatures, making it essential for industries including aviation, atomic energy, construction materials, and non-metallic materials.
| Parameter | Specification |
|---|---|
| Test Range | 0.001 ~ 3W/m.K |
| Number of Sample Groups | 1 ~ 3 pieces |
| Sample Thickness | 10 ~ 100mm |
| Sample Size | ≤230×230×100mm (square body) |
| Power Supply | 380V, 8KW |
| Test Accuracy | Better than 3% |
| Test Temperature | Up to 1350°C (customizable) |
The system supports computer connectivity for automated testing, data processing, and print output.
Pessoa de Contato: Kaitlyn Wang
Telefone: 19376687282
Fax: 86-769-83078748