| دقت: | 0.001 | قدرت: | 8 کیلو وات |
|---|---|---|---|
| طبقه حفاظت: | IP55 | ولتاژ: | 220 ولت ، 380 ولت |
| دامنه آزمون: | 0.001 ~ 3w/mk | گروههای نمونه: | 1 ~ 3 قطعه |
| ضخامت نمونه: | 10 تا 100 میلی متر | اندازه نمونه: | ≤230*230*100 (میلی متر) |
| صحت آزمون: | بهتر از 3 درصد | دمای تست: | تا 1350 درجه سانتیگراد |
| منبع تغذیه: | 380 ولت ، 8 کیلو وات | هدایت حرارتی: | 0.001 ~ 3w/mk |
| حداکثر دمای: | 1350 درجه سانتیگراد | شکل نمونه: | بدنه مربعی |
| رابط کامپیوتری: | تست خودکار | ||
| برجسته کردن: | high temperature thermal conductivity tester,heat conduction sensor machine,thermal analyzer with warranty,heat conduction sensor machine,thermal analyzer with warranty |
||
The thermal conductivity of materials is a crucial parameter for studying material physical properties. The DRS-III tester is designed for measuring thermal conductivity of various materials at high temperatures, making it essential for industries including aviation, atomic energy, construction materials, and non-metallic materials.
| Parameter | Specification |
|---|---|
| Test Range | 0.001 ~ 3W/m.K |
| Number of Sample Groups | 1 ~ 3 pieces |
| Sample Thickness | 10 ~ 100mm |
| Sample Size | ≤230×230×100mm (square body) |
| Power Supply | 380V, 8KW |
| Test Accuracy | Better than 3% |
| Test Temperature | Up to 1350°C (customizable) |
The system supports computer connectivity for automated testing, data processing, and print output.
تماس با شخص: Kaitlyn Wang
تلفن: 19376687282
فکس: 86-769-83078748