|
Λεπτομέρειες:
|
| Εσωτερική διαμέτρου οθόνης: | 200 χιλιοστά | Ύψος κόσκινων: | 400mm |
|---|---|---|---|
| Πλάτος κόσκινο: | 10 ± 2 mm | Συχνότητα ανακίνησης: | 220 ± 10 φορές ανά λεπτό |
| Συχνότητα δόνησης: | 150 ± 10 φορές ανά λεπτό | Ακτίνα περιστροφής: | 12 ± 1 mm |
| Χρονικό διάστημα: | Μέχρι 60 λεπτά | Ταχύτητα περιστροφής: | 2800 περιστροφές ανά λεπτό |
| Δυναμικό: | 380V | Εξουσία: | 370W |
| Διαστάσεις: | 660 × 400 × 880 mm (L × W × H) | Βάρος: | 130 kg |
| Κλάση προστασίας: | IP56 | Ηλεκτρισμός: | 380V 370W |
| Πλάτος καθίσματος κόσκινου: | 10 ± 2 mm | ||
| Επισημαίνω: | ASTM D4751 Compliant Geotextile Effective Pore Size Tester,IP56 Protection Geotextile Effective Pore Size Tester,220V Power Supply Geotextile Effective Pore Size Tester |
||
This Geotextile Effective Pore Size Tester is designed for determining the characteristic aperture of single-layer geotextiles and related products based on the dry sieving principle.
This method is suitable for determining the characteristic aperture of single-layer geotextiles and related products. The tester is compatible with all types of geotextile products.
| Screen inner diameter | 200mm |
| Height of stacked sieves | 400mm |
| Sieve seat amplitude | 10 ± 2 mm |
| Shaking frequency | 220 ± 10 times per minute |
| Vibration frequency | 150 ± 10 times per minute |
| Turning radius | 12 ± 1 mm |
| Timing range | Up to 60 minutes |
| Rotational speed | 2800 revolutions per minute |
| Electricity | 380V 370W |
| Dimensions (L×W×H) | 660×400×880 mm |
| Weight | 130 Kg |
Υπεύθυνος Επικοινωνίας: Kaitlyn Wang
Τηλ.:: 19376687282
Φαξ: 86-769-83078748