|
उत्पाद विवरण:
|
| स्क्रीन इनर व्यास: | 200 मिमी | छलनी ऊंचाई: | 400 मिमी |
|---|---|---|---|
| छलनी आयाम: | 10 ± 2 मिमी | झटके आवृत्ति: | 220 ± 10 बार प्रति मिनट |
| कंपन आवृत्ति: | 150 ± 10 बार प्रति मिनट | टर्निंग रेडियस: | 12 ± 1 मिमी |
| समय सीमा: | 60 मिनट तक | घूर्णी गति: | प्रति मिनट 2800 क्रांतियां |
| वोल्टेज: | 380V | शक्ति: | 370W |
| DIMENSIONS: | 660 × 400 × 880 मिमी (L × W × H) | वज़न: | 130 किलोग्राम |
| संरक्षण वर्ग: | IP56 | बिजली: | 380V 370W |
| छलनी सीट आयाम: | 10 ± 2 मिमी | ||
| प्रमुखता देना: | ASTM D4751 Compliant Geotextile Effective Pore Size Tester,IP56 Protection Geotextile Effective Pore Size Tester,220V Power Supply Geotextile Effective Pore Size Tester |
||
This Geotextile Effective Pore Size Tester is designed for determining the characteristic aperture of single-layer geotextiles and related products based on the dry sieving principle.
This method is suitable for determining the characteristic aperture of single-layer geotextiles and related products. The tester is compatible with all types of geotextile products.
| Screen inner diameter | 200mm |
| Height of stacked sieves | 400mm |
| Sieve seat amplitude | 10 ± 2 mm |
| Shaking frequency | 220 ± 10 times per minute |
| Vibration frequency | 150 ± 10 times per minute |
| Turning radius | 12 ± 1 mm |
| Timing range | Up to 60 minutes |
| Rotational speed | 2800 revolutions per minute |
| Electricity | 380V 370W |
| Dimensions (L×W×H) | 660×400×880 mm |
| Weight | 130 Kg |
व्यक्ति से संपर्क करें: Kaitlyn Wang
दूरभाष: 19376687282
फैक्स: 86-769-83078748