|
Product Details:
|
| Resolution: | 0.1 Nm | Sampling Rate: | 3 Times/second |
|---|---|---|---|
| Spectral Bandwidth: | 1.4 Nm | Type: | Integrating Sphere Photometer |
| Display Type: | Touchscreen | Light Source: | Deuterium Lamp |
| Operating Temperature: | -10 °C ~ 50 °C | Repeatability Test: | 0.5 Nm |
| Logo/graphic Design: | 3D Printing, Digital Printing | Product Name: | Acid Protein Analyzer |
| Highlight: | ultramicro spectrophotometer DNA protein analyzer,acid protein analyzer testing machine,ICP emission spectrometer DNA detector |
||
Acid Protein Analyzer Ultramicro Spectrophotometer Testing Machine for DNA Protein Detection
Product introduction
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748