Product Details:
|
Cavity Size: | 300x335x300mm | Cavity Capacity: | 30L |
---|---|---|---|
Power Supply Voltage: | 380V | ||
Highlight: | Vacuum Plasma Cleaner Machine,60L Plasma Cleaner Machine,Vacuum Plasma Surface Treatment Machine |
Product details | LR-DW30 | LR-DW60 | PL-DW80 |
Cavity material | 316 stainless steel surface treatment | ||
Cavity size | 300x335x300mm | 350×430×400mm | 400×450×450mm |
Cavity capacity | 30L | 60L | 80L |
Dimensions | 700x650x1200mm | 750x700×1250mm | 800x750×1400mm |
Power frequency | 13.56MHz (automatic matching) | ||
Power | 0-500W (continuously adjustable) | 0-600W (continuously adjustable) | 0-800W (continuously adjustable) |
Flow meter | Magnetic flap 2-way electronic flow meter | ||
Vacuum meter | High vacuum gauge measurement and real-time display | ||
Control process | Fully automatic control and manual (PLC human-machine interface) | ||
Cleaning time | 0-999999 adjustable | ||
Vacuum degree | 1-30pa | ||
Cavity temperature | <30ºC | ||
Power supply voltage | 380V | ||
Vacuum pump | BSV30 (pumping speed 10L/S) | BSV40 (Pumping speed 13L/S) | BSV60 (pumping speed 20L/S) |
Contact Person: Ms. Lilianne Chen
Tel: 13751328225
Fax: 86-769-83078748