|
उत्पाद विवरण:
|
| प्रकार: | परीक्षण मशीन | सटीकता वर्ग: | उच्च सटीकता |
|---|---|---|---|
| शुद्धता: | ± 0.2% | आवेदन: | ऑटो परीक्षण, प्रयोगशाला परीक्षण, प्रयोगशाला परीक्षण |
| अनुकूलित समर्थन: | ओईएम, ओडीएम, ओबीएम, सॉफ्टवेयर रीइंजीनियरिंग | शक्ति: | / |
| संरक्षण वर्ग: | आईपी56 | वोल्टेज: | 220 वी, अन्य |
| गारंटी: | 1 वर्ष | ||
| प्रमुखता देना: | CNGTX 600 spinning drop tensiometer,interfacial tension analyzer lab instrument,liquid interface measurement tester |
||
PRODUCT HIGHLIGHTSAI-Driven Droplet Tracking: Automatically identifies and tracks droplet orientation, synchronizing with camera without human intervention. High Precision Measurement: Interfacial tension accuracy reaches 10-6 mN/m with AI-assisted CNN recognition model. Dual-Optical Imaging System: Features full-view and patented local optical paths with 1440x1080 resolution and 50 fps frame rate. Comprehensive Data Export: Auto-generates tension curves and exports reports
व्यक्ति से संपर्क करें: Kaitlyn Wang
दूरभाष: 19376687282
फैक्स: 86-769-83078748