Produktdetails:
|
Stromversorgung: | 1.220 V, 50/60 Hz, 8 A | Stromspannung: | 220 V |
---|---|---|---|
Gewicht: | 250 kg | Volumen: | 60*66*168 cm |
Testgeschwindigkeit: | 0,0005-500 mm/min | Genauigkeit: | <0,25% |
Maximale Prüfkapazität: | 10kN[einstellbar], 20kN[einstellbar] | Dynamisches Geschwindigkeitsverhältnis: | 1:40.000 |
Maximale Testtemperatur: | 400 ° C. | Temperaturregelung: | PID-Regelung, Auflösung 0,1 °C, Fehler <±0,5 °C |
Zylinderdurchmesser: | 12 mm (15 mm, 9,5 mm Option) | Zylinder-Länge: | 200 mm (Andere Längen können individuell angepasst werden) |
Kapazität des Drucksensors: | 700 bar (700 bar, 1400 bar optional), 1000 bar (1400 bar optional) | Drucksensormaterial: | Edelstahl, Korrosionsbeständigkeit, hohe Temperaturbeständigkeit |
Kapillarmaterial: | Wolframkarbid [Legierungsmaterial Nickel-Chrom-Metall] | ||
Hervorheben: | capillary rheometer for thermoplastic,viscosity meter for rheological testing,thermoplastic material viscosity tester |
The LR-1048 series represents the most comprehensive and technologically advanced capillary rheometer for measuring rheological properties of polymer materials across various shear rates and test conditions. Key measurements include:
Parameter | LR-1048-10 | LR-1048-20 |
---|---|---|
Maximum test capacity | 10kN (adjustable) | 20kN (adjustable) |
Testing speed | 0.0005-500 mm/min | |
Dynamic velocity ratio | 1:40,000 | |
Maximum test temperature | 400°C | |
Temperature control | PID control, resolution 0.1°C, error <±0.5°C | |
Cylinder options | Single cylinder | |
Cylinder diameter | 12 mm (15 mm, 9.5 mm option) | |
Cylinder length | 200 mm (custom lengths available) | |
Test chamber | Electronic heating test chamber with extractor cylinder | |
Pressure sensor | 700 bar (1400 bar optional) | 1000 bar (1400 bar optional) |
Accuracy: < 0.25% | ||
Material: Stainless steel, corrosion and high temperature resistant | ||
Capillary | Material: Tungsten carbide (alloy nickel-chromium metal) | |
Size options: 5/0.5-L=5mm, D=0.5mm; 10/1-L=10mm, D=1mm; 20/1-L=20mm, D=1mm; 30/1-L=30mm, D=1mm; 20/2-L=20mm, D=2mm | ||
Test mode | "Constant speed" and "constant pressure" tests | |
Control software | CREE.1048.63 capillary rheology measurement and control system | |
Dimensions (W×D×H) | 60×66×168 cm | |
Power supply | 220V, 50/60Hz, 8A (varies by country) | |
Weight | 250 kg | |
Cleaning system | Pneumatic motor cleaning device with manual cleaning tools |
Ansprechpartner: Kaitlyn Wang
Telefon: 19376687282
Faxen: 86-769-83078748