|
Produktdetails:
|
| Länge: | 211mm | Gewicht: | 1250g |
|---|---|---|---|
| Außendurchmesser: | 50 mm | Hammer-Gewicht: | 60g |
| Hammer-Radius: | 10 mm | Release -Kraft: | <10n |
| Wirkungskomponenten: | 250g | Material für Hammer: | Polyethylen |
| Auswirkungsenergie: | 0,7J | Energiefehler: | ± 0,05 J |
| Aufpralltypen: | 0,14 J, 0,20 J, 0,35 J, 0,50 J, 0,70 J, 1,00J, 2,0 J. | Standardkonformität: | IEC60068-2-75, IEC60884, UL1244 |
| Auswirkungsenergiebereich: | 0,14 J bis 2,0J | Material für den Hammerkopf: | Weißes Polyethylen |
| Aufprallkomponentengewicht: | 250g | ||
| Hervorheben: | 0.7J spring impact hammer,IEC60068 test device,small meter impact tester |
||
The 0.7J spring impact hammer test device is designed according to IEC60068-2-75 standards for testing the impact resistance of electrical and electronic products. This essential test probe evaluates the safety performance of product enclosures under external mechanical forces.
Spring Operated Impact Hammer: 0.14J, 0.20J, 0.35J, 0.50J, 0.70J, 1.00J, 2.0J
This device is used for mechanical robustness testing of domestic and similar electrical appliances and electronic products, including:
The spring impact hammer ensures tested products can withstand reckless operations and accidents, helping electrical appliances operate safely and reliably without causing harm to users.
| Single Impact Energy | Error |
|---|---|
| 0.14J | ±0.014J |
| 0.20J | ±0.020J |
| 0.35J | ±0.03J |
| 0.50J | ±0.04J |
| 0.70J | ±0.05J |
| 1.00J | ±0.05J |
| 2.00J | ±0.10J |
Ansprechpartner: Kaitlyn Wang
Telefon: 19376687282
Faxen: 86-769-83078748