|
Productdetails:
|
| Lengte: | 211mm | Gewicht: | 1250g |
|---|---|---|---|
| Buitendiameter: | 50 mm | Hamergewicht: | 60 g |
| Hamerstraal: | 10 mm | Vrijgevende kracht: | <10n |
| Impactcomponenten: | 250 g | Materiaal voor hamers: | polyethyleen |
| Impact -energie: | 0.7J | Energiefout: | ± 0,05J |
| Impacttypen: | 0,14J, 0,20J, 0,35J, 0,50J, 0,70J, 1,00J, 2.0J | Standaard naleving: | IEC60068-2-75, IEC60884, UL1244 |
| De waaier van de effectenergie: | 0,14J tot 2,0J | Materialen voor hamerkoppen: | Wit polyethyleen |
| Impactcomponentgewicht: | 250 g | ||
| Markeren: | 0.7J spring impact hammer,IEC60068 test device,small meter impact tester |
||
The 0.7J spring impact hammer test device is designed according to IEC60068-2-75 standards for testing the impact resistance of electrical and electronic products. This essential test probe evaluates the safety performance of product enclosures under external mechanical forces.
Spring Operated Impact Hammer: 0.14J, 0.20J, 0.35J, 0.50J, 0.70J, 1.00J, 2.0J
This device is used for mechanical robustness testing of domestic and similar electrical appliances and electronic products, including:
The spring impact hammer ensures tested products can withstand reckless operations and accidents, helping electrical appliances operate safely and reliably without causing harm to users.
| Single Impact Energy | Error |
|---|---|
| 0.14J | ±0.014J |
| 0.20J | ±0.020J |
| 0.35J | ±0.03J |
| 0.50J | ±0.04J |
| 0.70J | ±0.05J |
| 1.00J | ±0.05J |
| 2.00J | ±0.10J |
Contactpersoon: Kaitlyn Wang
Tel.: 19376687282
Fax: 86-769-83078748