Productdetails:
|
Temperatuurbereik: | -40~600℃ | Temperatuurresolutie: | 00,001°C |
---|---|---|---|
Temperatuurschommelingen: | ±0,001℃ | Temperatuur herhaalbaarheid: | ± 0,01 ℃ |
Verwarmingspercentage: | 0,1 ~ 80℃/min | Constante temperatuurtijd: | ≤24h |
DSC-waaier: | 0 ~ ± 600 mW | DSC-resolutie: | 0.01uW |
DSC-gevoeligheid: | 0.001mW | Stroomvoorziening: | AC220V/50Hz of op maat |
Gasstroom: | 0-300 ml/min | Gasdruk: | 0.2MPa |
Type weergave: | 7 inch LCD Touchscreen | Gegevensinterface: | USB |
koelapparaat: | Halfgeleiderkoelapparaat (optionele koeling met vloeibare stikstof) | ||
Markeren: | mechanical cooling DSC analyzer,DSC TGA STA thermal analyzer,differential scanning calorimeter with warranty |
Parameter | Specification |
---|---|
Temperature range | -40~600℃ |
Temperature resolution | 0.001℃ |
Temperature fluctuation | ±0.001℃ |
Temperature repeatability | ±0.01℃ |
Heating rate | 0.1 ~ 80℃/min |
Constant temperature time | Program setting ≤24h |
Temperature control mode | Heating, constant temperature, cooling (automatic program control) |
DSC range | 0 ~ ±600mW |
DSC resolution | 0.01uW |
DSC sensitivity | 0.001mW |
Power supply | AC220V/50Hz or customized |
Atmosphere control gas | Nitrogen, oxygen (program setting/automatic switch) |
Gas flow | 0-300ml/min |
Gas pressure | 0.2mpa |
Display mode | 24bit color, 7 inch LCD touch screen |
Data interface | Standard USB interface |
Parameter standard | Equipped with standard material (indium, tin), user-adjustable temperature |
Contactpersoon: Kaitlyn Wang
Tel.: 19376687282
Fax: 86-769-83078748