Product Details:
|
Temperature Range: | -40~600℃ | Temperature Resolution: | 0.001℃ |
---|---|---|---|
Temperature Fluctuation: | ±0.001℃ | Temperature Repeatability: | ±0.01℃ |
Heating Rate: | 0.1 ~ 80℃/min | Constant Temperature Time: | ≤24h |
DSC Range: | 0 ~ ±600mW | DSC Resolution: | 0.01uW |
DSC Sensitivity: | 0.001mW | Power Supply: | AC220V/50Hz Or Customized |
Gas Flow: | 0-300ml/min | Gas Pressure: | 0.2mpa |
Display Type: | 7 Inch LCD Touch Screen | Data Interface: | USB |
Cooling Device: | Semiconductor Cooling Device (optional Liquid Nitrogen Refrigeration) | ||
Highlight: | mechanical cooling DSC analyzer,DSC TGA STA thermal analyzer,differential scanning calorimeter with warranty |
Parameter | Specification |
---|---|
Temperature range | -40~600℃ |
Temperature resolution | 0.001℃ |
Temperature fluctuation | ±0.001℃ |
Temperature repeatability | ±0.01℃ |
Heating rate | 0.1 ~ 80℃/min |
Constant temperature time | Program setting ≤24h |
Temperature control mode | Heating, constant temperature, cooling (automatic program control) |
DSC range | 0 ~ ±600mW |
DSC resolution | 0.01uW |
DSC sensitivity | 0.001mW |
Power supply | AC220V/50Hz or customized |
Atmosphere control gas | Nitrogen, oxygen (program setting/automatic switch) |
Gas flow | 0-300ml/min |
Gas pressure | 0.2mpa |
Display mode | 24bit color, 7 inch LCD touch screen |
Data interface | Standard USB interface |
Parameter standard | Equipped with standard material (indium, tin), user-adjustable temperature |
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748