|
Product Details:
|
| Plastic Processed: | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP | Style: | VERTICAL |
|---|---|---|---|
| Plasticizing Capacity(g/s): | 20 | Ejector Stroke(mm): | 100 |
| Ejector Force(kn): | 2000 | Theoretical Shot Volume(cm³): | 2 |
| Injection Rate (g/s): | 66 | Machine Type: | Electric |
| Injection Weight (g): | 64 | Screw Diameter (mm): | 28 |
| Distance Between Tie Bars: | 180mm | Weight (kg): | 1500 |
| Open Stroke(mm): | 400 | Power (kw): | 4000 |
| Warranty: | 1 Year | Key Selling Points: | Automatic |
| Machinery Test Report: | Not Available | Video Outgoing-inspection: | Not Available |
| Core Components: | Pump | After-sales Service Provided: | Online Support |
| Highlight: | small plastic injection molding machine,plastic sample testing machine,plastic molding machine with warranty |
||
Plastic Testing Sample Injection Machine,small molding machine
| Model | Unit | LR-160S2 | LR-200ST | LR-250ST | LR-450ST | LR-550ST | LR-850ST | LR-1200ST | |||||||||||||
| INJECTION UNIT |
Screw Barrel Diameter | mm | 26 | 28 | 28 | 30 | 26 | 28 | 30 | 30 | 32 | 34 | 32 | 35 | 42 | 42 | 45 | 48 | 42 | 45 | 48 |
| Injection Pressure | kg/cm2 | 1183 | 1019 | 1019 | 896 | 1530 | 1278 | 886 | 1171 | 996 | 820 | 1642 | 1385 | 960 | 1027 | 895 | 790 | 1469 | 1280 | 1125 | |
| Max. Shot Weight | gram | 50 | 58 | 58 | 67 | 56 | 64 | 74 | 74 | 84 | 106 | 102 | 123 | 176 | 176 | 201 | 227 | 199 | 228 | 260 | |
| Max. Shot Weight | cm3/sec | 34.6 | 40 | 67 | 76.7 | 57 | 66 | 75.5 | 62.5 | 71 | 95 | 49 | 59 | 84 | 99 | 113 | 129 | 95 | 129 | 183 | |
| Screw Barrel Route | mm | 105 | 105 | 115 | 115 | 140 | 140 | 200 | |||||||||||||
| Screw Barrel Rotary Speed | rpm | 0-215 | 0-200 | 0-205 | 0-190 | 0-175 | 0-200 | 0-180 | |||||||||||||
| Nozzle Contact Force | tons | 4.45 | 4.45 | 4.45 | 4.45 | 5.5 | 6.5 | 7.5 | |||||||||||||
| Nozzle Retraction Nozzle | mm | 130 | 130 | 170 | 190 | 210 | 210 | 210 | |||||||||||||
| Number of Temperature Control | pcs | 2 | 2 | 3 | 3 | 3 | 4 | 5 | |||||||||||||
| CLAMPING UNIT |
Clamping Force | tons | 15 | 20 | 35 | 45 | 55 | 85 | 120 | ||||||||||||
| Platen Size | mm | 450*280 | 480*310 | 540*380 | 580*430 | 670*480 | 740*545 | 870*560 | |||||||||||||
| Distance Between Tie Bere | mm | 265 | 310x170 | 375*205 | 410*250 | 470*280 | 525*325 | 635*425 | |||||||||||||
| Min. Mold Height | mm | 100/25 | 100/30 | 158/58 | 220/70 | 270/70 | 430/230 | 480/280 | |||||||||||||
| Opening Stroke | mm | 190 | 180 | 180 | 200 | 200 | 255 | 300 | |||||||||||||
| Max. Opening Mold Distance | mm | 290/215 | 280/210 | 338/238 | 420/270 | 470/270 | 685/485 | 780/580 | |||||||||||||
| Ejetor Force | tons | 1.3 | 1.3 | 1.3 | 1.76 | 1.76 | 2.1 | 4.8 | |||||||||||||
| Ejetor Stoke | mm | 35 | 35 | 35 | 35 | 35 | 45 | 45 | |||||||||||||
| POWER/ HEADING UNIT |
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | ||||||||||||
| Pump Output | L/min | 17.5 | 29.5 | 34.5 | 37.2 | 40 | 47 | 56 | |||||||||||||
| Oil Resservoir Capacity | Liter | 80 | 100 | 100 | 130 | 150 | 180 | 200 | |||||||||||||
| Cooling Water Consumption | L/hr | 400-600 | 400-600 | 400-600 | 600-800 | 800-1000 | 800-1000 | 1000-1200 | |||||||||||||
| Pump Motor Power | kw/hp | 2.2/3HP | 3.75/5HP | 3.75/5HP | 5.5/7.5HP | 7.5/10HP | 11/15HP | 14.5/22HP | |||||||||||||
| Barrel Heating Power | kw | 1.8 | 1.8 | 2.4 | 2.8 | 4.5 | 5 | 6 | |||||||||||||
| Total Power | kw | 4.2 | 5.5 | 6.3 | 9 | 12 | 16 | 20 | |||||||||||||
| OTHER | Machine Weight | tons | 0.6 | 0.68 | 0.92 | 1.8 | 3 | 5 | 6.8 | ||||||||||||
| Machine Dimension(LxWxH) | meter | 1.35*0.92*2.06 | 1.4*0.90*2.37 | 1.55*0.93*2.45 | 1.7*1.2*3 | 1.85*1.2*3 | 2*1.3*3.2 | 2*1.4*4.1 | |||||||||||||
| Shipping Weight | tons | 0.8 | 0.88 | 1.12 | 2 | 3.4 | 5.4 | 7.2 | |||||||||||||
| Shipping Measurements(LxWxH) | meter | 1.3*1.0*2.23 | 1.49*1.08*2.25 | 1.55*1.14*2.3 | 1.82*1.18*2.16 | 2.0*1.15*2.6 | 2.2*1.4*2.5 | 2.2*1.6*2.8 | |||||||||||||
Plastic Testing Sample Injection Machine,small molding machine
![]()
![]()
![]()
![]()
![]()
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748