Detalhes do produto:
|
Poder: | 0,75kW | Classe de proteção: | IP56 |
---|---|---|---|
Tensão: | 220 V, 110 V | Volume total: | 6 litros |
Velocidade máxima de rotação: | 670 Rpm | Dimensão: | 770*470*570mm |
Faixa de temperatura: | 2-10 ℃ | Tipo: | Máquina de teste |
Consumo de energia: | 0,75 kW | Variantes de modelo: | LR-A359-1(C), LR-A359-2(C), LR-A359-4(C), LR-A359-6(C) |
Método de resfriamento: | Refrigerado a ar | Controle de Espaço de Moagem: | Temperatura controlada |
COMPATIBILIDADE: | Vertical, horizontal, 360 graus, moinho de bolas duplo | Princípio de refrigeração: | Ar condicionado |
Dissipação de calor: | Andar de bicicleta com ar frio | ||
Destacar: | air-cooled planetary ball mill,cryogenic planetary ball mill,low-temperature lab ball mill |
The Cryogenic Planetary Ball Mill combines a planetary ball mill with an advanced cold-air device. Utilizing air conditioning refrigeration principles, the system efficiently removes heat generated during grinding, maintaining a controlled temperature range of 2-10°C within the grinding space. This cooling technology can be adapted to various mill configurations including vertical, horizontal, 360-degree, and dual ball mills.
Type | Total Volume of 4 Pots (L) | Max Rotate Speed (rpm) | Power (KW) | Dimension (mm) |
---|---|---|---|---|
LR-A359-1(C) | 1 | 670 | 0.75 | 770*470*570 |
LR-A359-2(C) | 2 | 670 | 0.75 | 770*470*570 |
LR-A359-4(C) | 4 | 670 | 0.75 | 770*470*570 |
LR-A359-6(C) | 6 | 670 | 0.75 | 770*470*570 |
Pessoa de Contato: Kaitlyn Wang
Telefone: 19376687282
Fax: 86-769-83078748