|
Productdetails:
|
Invoerspanning: | AC 380V ± 10%, 50Hz | Type voeding: | DC: schakelvoeding; AC: AC constante stroombron |
---|---|---|---|
wisselstroom: | 1000A | Gelijkstroom-Stroom: | 10 - 1000A |
Maximale uitgangsspanning: | 10V | Huidige uitgangsmethode: | Ingesteld door computer |
Ampèremeternauwkeurigheid: | ± 1% + 3 cijfers | DC -spanningsdaling: | 0,01 mV tot 199,99 mV; 0,1 mV tot 1999,9 mV |
Tijdsbereik: | 0 - 9999,99 uur/minuten/seconden | Type thermocouple: | T-type 30AWG thermokoppel |
Temperatuurkanalen: | 8-kanaal | Beschermingsklasse: | IP56 |
AC open-circuit spanning: | 10V | DC open-circuit spanning: | 10V |
Incubatorfunctie: | Temperatuurregeling en monitoring | ||
Markeren: | JASO D609 automotive wire tester,380V automotive testing system,1000A textile testing machine |
This testing system is designed for evaluating automotive electrical wires under AC/DC current conditions, measuring temperature rise and voltage drop characteristics with precision.
JASO D609:2001, QC/T29106, QC/T 1067.1, QC/T 417.1, TICW15, and other relevant automotive electrical testing standards.
Parameter | Specification |
---|---|
Input Voltage | AC 380V ±10%, 50Hz |
Power Supply Type | DC: Switching power supply; AC: AC constant current source |
Working Current & Open-Circuit Voltage |
- AC: 1000A, maximum open-circuit voltage: 10V - DC: 10 - 1000A, maximum output voltage: 10V |
Current Output Method | Computer-controlled setting |
Ammeter Accuracy | ±1% + 3 digits |
DC Voltage Drop Measurement | Ranges: 0.01mV to 199.99mV; 0.1mV to 1999.9mV |
Time Range | 0 - 9999.99 hours/minutes/seconds with automatic current cutoff |
Temperature Measurement | Eight-channel test temperature instruments with T-type 30AWG thermocouples |
Incubator Function | Temperature control and monitoring capability |
Contactpersoon: Kaitlyn Wang
Tel.: 19376687282
Fax: 86-769-83078748