|
Product Details:
|
| Length: | 211mm | Weight: | 1250g |
|---|---|---|---|
| OD: | 50mm | Hammer Weight: | 60g |
| Hammer Radius: | 10mm | Release Force: | <10N |
| Impact Components: | 250g | Hammer Material: | Polyethylene Imine |
| Impact Energy 0.14J: | ±0.014J | Impact Energy 0.20J: | ±0.020J |
| Impact Energy 0.35J: | ±0.03J | Impact Energy 0.50J: | ±0.04J |
| Impact Energy 0.70J: | ±0.05J | Impact Energy 1.00J: | ±0.05J |
| Impact Energy 1.50J: | ±0.07J | ||
| Highlight: | IEC 60068 spring impact hammer,0.2J impact hammer for testing,small meter impact hammer with warranty |
||
| Length | 211mm |
| Weight | 1250g |
| OD | 50mm |
| Hammer Weight | 60g |
| Hammer Radius | 10mm |
| Release Force of Impact | <10N |
| Impact Components | Includes hit ball handle the hammer (250g weight) |
| Hammer Head Material | White polyethylene imine |
| Single Impact Energy | Error |
|---|---|
| 0.14J | ±0.014J |
| 0.20J | ±0.020J |
| 0.35J | ±0.03J |
| 0.50J | ±0.04J |
| 0.70J | ±0.05J |
| 1.00J | ±0.05J |
| 1.50J | ±0.07J |
| 2.00J | ±0.08J |
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748