Product Details:
|
Type: | Testing Machine | Protection Class: | IP66 |
---|---|---|---|
Voltage: | 220 V | Weight: | 1250 G |
Hammer Head Radius: | 10mm | Length: | 211 Mm |
Outside Diameter: | 50 Mm | Hammer Head Weight: | 60g |
Impact Components Weight: | 250g | Hammer Head Material: | White Polypreimine |
Impact Release Force: | Less Than 10N | Impact Energy 0.14J: | ±0.014J |
Impact Energy 0.20J: | ±0.020J | Impact Energy 0.35J: | ±0.03J |
Impact Energy 0.50J: | ±0.04J | ||
Highlight: | IEC 60068 spring impact hammer,electrical spring actuated hammer,grade 6 impact hammer small meter |
Parameter | Value |
---|---|
Length | 211 mm |
Weight | 1250 g |
Outside Diameter | 50 mm |
Hammer Head Weight | 60 g |
Hammer Head Radius | 10 mm |
Impact Components Weight | 250 g (including ball handle and hammer head) |
Hammer Head Material | White polypreimine |
Impact Release Force | < 10N |
Energy | Error Range |
---|---|
0.14J | ±0.014J |
0.20J | ±0.020J |
0.35J | ±0.03J |
0.50J | ±0.04J |
0.70J | ±0.05J |
1.00J | ±0.05J |
Contact Person: Kaitlyn Wang
Tel: 19376687282
Fax: 86-769-83078748